| Sign In | Join Free | My esadidasol.com |
|
Product name : Cup-head CD weld pins
Material : Galvanized steel
Pin Diameter : 2mm,2.7mm,3.0mm,3.4mm,etc
Cup diameter : 30 mm(1.18'')
Pin Length : 15 mm,19 mm, 25 mm,38 mm, 63 mm, 80 mm, 100 mm etc
Usage : Duct liner insulation
MOQ : 10000 pcs
Packing : Carton then pallet or packing as request
Brand Name : HUIHAO CUSTOM
Model Number : Cup Head Weld Pins
Certification : ISO
Place of Origin : China
MOQ : Negotiable
Price : USD0.03-0.10/PC
Payment Terms : L/C,T/T,
Supply Ability : 5,000,000pcs per 30 days
Delivery Time : 8-15 work days
Packaging Details : 2000 pcs / 3000 pcs/ 5000 pcs per carton or according to requirement.
| Attribute | Value |
|---|---|
| Product name | Cup-head CD weld pins |
| Material | Galvanized steel |
| Pin Diameter | 2mm, 2.7mm, 3.0mm, 3.4mm, etc |
| Cup diameter | 30 mm (1.18'') |
| Pin Length | 15 mm, 19 mm, 25 mm, 38 mm, 63 mm, 80 mm, 100 mm etc |
| Usage | Duct liner insulation |
| MOQ | 10000 pcs |
| Packing | Carton then pallet or packing as request |
HUIHAO Cup head CD Weld Pins are manufactured to attach insulation layers to metal surface, involved a lot in HVAC duct lining, air ducts, shipbuilding and maintenance, and various removable or reusable insulation covers and jackets on heating equipments.
| Material | Length | Pin Diameter | Head Diameter |
|---|---|---|---|
| Galvanized Steel | 3/8" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 1/2" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 3/4" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 7/8" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 1" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 1-1/8" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 1-1/4" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 1-1/2" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 1-5/8" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 1-7/8" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 2" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 2-1/8" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 2-1/4" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 2-1/2" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 3" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 3-1/2" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 4" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 4-1/2" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 5" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 5-1/2" | 12Ga (2.7mm) | 1.18'' |
| Galvanized Steel | 6" | 12Ga (2.7mm) | 1.18'' |
Item: Cup Head Weld Pins
Application: Used for fastening insulation material on metal surface
Step:
| Recommended for | Pin length before welding |
|---|---|
| 1/2" insulation (all densities) | 12.67mm |
| 1" insulation (1-1/2"ib density) | 17.63mm |
| 1" foam | 25.55mm |
| 1" insulation (3ib densities) | 23.72mm |
| 1-1/2" insulation (all densities) | 28.42mm |
| 2" insulation (1-1/2"-2" ib density) | 37.95mm |
| 2" insulation (3ib densities) | 48.77mm |
| 3" insulation (all densities) | 69.85mm |
| 4" insulation (all densities) | 95.00mm |
We are a manufacture, located in Hebei province, China.
Yes, the material and the size all could be customized.
Yes, we have free samples for you to check the quality.
Cooperate with us, we can ensure:
|
|
Cup Head CD Weld Pins With Insulated Base For Duct Liner Insulation Images |